Wound Protector
Different models meet various surgical needs.
Specification And Parameters unit(mm):
Specification | Size | D1 | D2 | D3 | Length |
QYK-Ⅰ | 60/70-60/150 | 70 | 60 | 60 | 150 |
80/90-80/150 | 90 | 80 | 80 | 150 | |
120/130-120/250 | 130 | 120 | 120 | 250 | |
150/160-150/250 | 160 | 150 | 150 | 250 | |
180/190-180/250 | 190 | 180 | 180 | 250 | |
220/230-220/250 | 230 | 220 | 220 | 250 | |
270/280-270/250 | 280 | 270 | 270 | 250 | |
320/330-320/250 | 330 | 320 | 320 | 250 | |
QYK-Ⅱ | 40/30-15/20 | 40 | 30 | 15 | 20 |
50/40-25/25 | 50 | 40 | 25 | 25 | |
70/70-35/40 | 70 | 70 | 35 | 40 |
ⅠAdjustable height ⅡFixed height
Our Advantage:
Easy to operate and avoid interference of bleeding during operation.
Different models meet various surgical needs.
Scope of application:
It is suitable for small incision surgery, minimally invasive surgery and incision expansion to prevent incision injury and reduce incision infection.
The above words refer to the company only
Registration number: su gun injection permit 20192020034
Taboo: please refer to the instruction manual for the taboo content or matters needing attention